
Free memory: 460.35 MB Total memory: 508.12 MB Max memory: 992.31 MB
Max threads: 250 Min spare threads: 4 Max spare threads: 50 Current thread count: 15 Current thread busy: 5
Max processing time: 550171 ms Processing time: 10939.239 s Request count: 19510 Error count: 1295 Bytes received: 2.27 MB Bytes sent: 217.80 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 13343 ms | ? | ? | 189.107.205.129 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 13031 ms | ? | ? | 189.107.205.129 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 0 ms | 0 KB | 0 KB | 38.107.191.108 | www.brb.com.br | GET /novo-site/para-voce/linhas-de-credito/antecipacao-imposto-de-renda.shtml HTTP/1.1 |
| K | 13422 ms | ? | ? | 189.107.205.129 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 200 Min spare threads: 4 Max spare threads: 50 Current thread count: 4 Current thread busy: 1
Max processing time: 0 ms Processing time: 0.0 s Request count: 0 Error count: 0 Bytes received: 0.00 MB Bytes sent: 0.00 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive